| Number of credits available | Minimum standards |
|---|---|
| 3 | No |
To recognise and encourage the installation of energy efficient refrigeration systems, therefore reducing operational greenhouse gas emissions resulting from the system's energy use.
The following is required to demonstrate compliance:
| 1 | With respect to the refrigeration system, its controls and components: |
| 1.a | A strategy for the design and installation has been produced and implemented by a Suitably qualified engineer from Concept Design stage onwards. The strategy is multidisciplinary and contains both an aim and a method to achieve the lowest practicable environmental impact including energy use, carbon emissions and refrigerant impact |
| 1.c | At least 50% of the relevant energy efficient design features (refer to CN3.1) have been specified or installed |
| 1.d | Control systems have been installed to minimise refrigerant temperature lifts by providing controls that optimise evaporator temperature levels and avoid head pressure control |
| 1.e | Energy sub-metering has been installed to provide adequate central monitoring of operating parameters and collection of data on plant performance, temperature levels and energy consumption. This does not necessarily require the 'energy monitoring' credits to have been awarded |
| 1.f | The design has minimised the requirement for manual override of plant controls and equipment in normal operating conditions through the specification of central automatic controls, anti-tamper controls, automatic lighting controls, fixed set-point temperature and temperature dead bands |
| 1.g | The design specification details appropriate commissioning and test procedures to be undertaken at completion |
| 1.h | The installation adheres to the design specification and any necessary changes have been carried out with the approval of the Suitably qualified engineer and are formally documented. |
| 2 | The refrigeration system has been commissioned as follows: |
| 2.a | In compliance with criteria 5–6 for commissioning outlined in BREEAM issue Man 04 Commissioning and handover. This does not necessarily require the 'Commissioning' credits to have been awarded |
| 2.b | Documentation has been provided showing due diligence and compliance with test and commissioning procedures relevant to the installation, such as pressure testing, leakage testing and validation to specification. |
| 3 | The refrigeration system uses robust and tested components that meet published energy efficiency criteria (refer to CN3.2). |
| 4 | Criteria 1 and 2 are achieved. |
| 5 | The installed refrigeration system demonstrates a saving in indirect operational greenhouse gas emissions (kgCO2e) with respect to a 'baseline' building through specification of available technologies. The indirect emissions have been calculated using the Total Equivalent Warming Impact (TEWI) equation as defined in Methodology. |
None.
| Ref | Terms | Description |
|---|---|---|
| Shell and core (non-residential and residential institutions only) | ||
CN1 | Applicable assessment criteria | Shell only: This issue is not applicable. Shell and core: Where cold storage systems are specified or installed, all assessment criteria relevant to the building type and function apply. Refer to Appendix D – Shell and core project assessments for a more detailed description of the shell and core assessment options. |
| Residential - Partially fitted and fully fitted | ||
CN2 | Applicable assessment criteria - Single and multiple dwellings | Both options: This issue is not applicable to residential dwellings. Refer to Appendix E – Applicability of BREEAM New Construction to single and multiple dwellings, partially and fully fitted for a more detailed description of residential assessment options. |
| General | ||
CN3 | Scope of this BREEAM issue | This issue is applicable only in instances where commercial or industrial-sized refrigeration and storage systems are specified, for example:
The criteria do not apply to:
These types of installation are covered within BREEAM issue Ene 08 Energy efficient equipment. If the building contains no refrigeration systems or only refrigeration systems which stand-alone, i.e. are not integral to the building and served by the building services, this issue is not applicable to the assessment. |
| Energy efficient design features | Below are some design options that are intended to achieve best practice energy efficiency of the cold storage equipment.
Where features are to be excluded the suitably qualified engineer must provide written justification for determining which are unachievable. | |
Published energy efficiency criteria. See criterion 3 . | Please refer to the Approved Standards and Weightings List (ASWLApproved Standards and Weightings List) to locate the appropriate published energy efficiency criteria in the country of assessment. Alternatively, please demonstrate that the eligibility criteria are equal to or more onerous than those in the ECA Energy Technology Product List (ETPL): etl.decc.gov.uk. Where specified as part of the refrigeration system, products used for the following components must meet published energy efficiency criteria:
| |
CN3.3 | Extensions to existing buildings | If the assessed building is an extension to an existing building and there is cold storage plant in the existing building that will serve the new extension, then this plant must meet the criteria in order to achieve any available credits. |
When calculating the Total Equivalent Warming Impact (TEWI) factor, the following equation must be used where the various areas of impact are correspondingly separated:
As the criteria looks only to calculate the indirect emissions from the refrigeration system, only the impact of the energy consumption of the system needs to be calculated:
TEWI Equation Terms | |
|---|---|
Total equivalent warming impact (kgCO2e) | |
Impact of leakage losses | |
Impact of recovery losses | |
Impact of energy consumption | |
| Global warming potential of gas in the insulation (CO₂ related) | |
| Global warming potential (CO₂ related) | |
| Leakage (kg/yr) | |
| System operating time (yr) | |
| Refrigerant charge (kg) | |
| Recovery or recycling factor between 0 and 1 | |
| Energy consumption (kWh/yr) | |
| CO₂ emission (kg/kWh) | |
| Refrigerant charge in the insulation system (kg) | |
| Rate of gas recovered from the insulation at the end of life between 0 and 1 | |
| |
Calculations must be carried out by a Suitably qualified engineer (e.g. a building services engineer), including calculations to justify the assumptions and methodologies for savings in indirect greenhouse emissions.
| criteria | Interim design stage | Final post-construction stage |
|---|---|---|
| 1–4 | The relevant section or clauses of the building specification or contract or other documentary evidence, such as a letter from the design team. Where not all energy efficient design features are relevant to the project, written justification of why they have been excluded from the suitably qualified engineer. | As design stage. |
| 2–4 | Evidence as outlined under BREEAM issue Man 01 Project brief and design for the relevant criteria. | As design stage. |
| 3 | A letter from the manufacturer or supplier, or copies of their technical literature confirming that the specific components meet published energy efficiency criteria or a print out of the ETPL (or equivalent) listing the specific products. | As design stage. |
| 5 | Documentary evidence confirming the type of technology specified and estimated savings in indirect greenhouse emissions, including a description of how this saving is achieved. Calculations should be carried out by the suitably qualified engineer including justifications for assumptions and methodologies for savings in indirect greenhouse emissions. | As design stage plus confirmation of installed technology. |
The Code of Conduct has been developed by the Carbon Trust, in partnership with the Institute of Refrigeration (IoR) and the British Refrigeration Association (BRA). The Code is intended to compliment the Carbon Trust Refrigeration Road Map.
BREEAM International New Construction 2016
Reference: SD233 – Issue: 2.0
Date: 03/07/2017
Copyright © 2017 BRE Global. All rights reserved.