| Number of credits available | Minimum standards |
|---|---|
| Building type dependent | No |
To encourage the use of alternative means of transport other than the private car to and from the building, thereby helping to reduce transport-related emissions and traffic congestion associated with the building’s operation.
The following is required to demonstrate compliance:
Table 33 Credits available in Tra04 Maximum car parking capacity for different building types
|
Criteria |
Credits |
|||
|---|---|---|---|---|
| Building's Accessibility Index | < 4 | ≥ 4 - < 8 | ≥ 8 | |
| Building Type |
Max. parking capacity 1 space per x building users, where x is: |
|||
| Office, industrial, student residences and key worker accommodation | 3 | 4 | 5 | 1 |
| 4 | 5 | 6 | 2 | |
| Sheltered housing, care homes and supported living facility | 4 | 5 | 6 | 1 |
| 5 | 6 | 7 | 2 | |
| Further and Higher Education | 15 | 20 | 25 | 1 |
| 20 | 25 | 30 | 2 | |
| Other Building – Transport type 1 and 2 | 3 | 4 | 5 | 1 |
| 4 | 5 | 6 | 2 | |
| Other Building – MOD (where building users are ‘living-out personnel’) | 2 | 3 | 4 | 1 |
| 3 | 4 | 5 | 2 | |
| For the building types listed below, the maximum number of parking spaces provided must not be greater than the total of the following: | ||||
| Healthcare - Hospitals (acute, specialist, teaching, mental health) |
One parking space for every four staff, plus; One parking space for every four beds, plus Two parking spaces for each consulting, examination, treatment, therapy room and A&E cubicle. |
1 | ||
| Healthcare - GP surgery, health centre, community hospital |
One parking space for every two medical staff, plus; One parking space for every three non-medical staff, plus; Two parking spaces for each consulting, examination, treatment, therapy room and A&E cubicle. |
1 | ||
| Pre-school, schools, sixth form, Retail, Prison, Court, Other Building – Transport type 3, Other Building – Transport hubs | Issue not assessed for these building types | |||
| Ref |
Terms |
Description |
|---|---|---|
| Shell and core | ||
|
CN1 |
Applicable assessment criteria |
Both options: All assessment criteria relevant to the building type and function apply. |
| Simple buildings | ||
|
CN2 |
Applicable assessment criteria | This issue is not applicable. |
| General | ||
|
CN3 |
Exclusions |
Parking spaces set aside for the following building users can be excluded provided these spaces are dedicated for that use, i.e. sized accordingly with the appropriate signage/markings:
In the case of excluding car share spaces, the future building occupier will need to confirm they have an enforceable car share policy. |
|
CN3.1 |
Parking shared with other buildings |
Where the assessed building forms part of a wider site, e.g. campus, business park, hospital, and parking is not designated to individual buildings, then the assessor has two options:
|
None.
| Criteria | Interim design stage | Final post construction stage |
|---|---|---|
| All |
One or more of the appropriate evidence types listed in The BREEAM evidential requirements section can be used to demonstrate compliance with these criteria. |
|
| All | Where relevant, a completed copy of Tra 01 calculator confirming the building's Accessibility Index. | As per interim design stage. |
Table 34 Default occupancy rates by building type
| Building type and function area | Occupant density | Building type and function area | Occupant density |
|---|---|---|---|
| Business | Secure Residential Institution | ||
| Office area (including reception areas) | 0.111 | Cell | 0.190 |
| Food preparation area (staffed) | 0.108 | Reception | 0.121 |
| Small workshop/category lab space | 0.068 | Hall/lecture theatre/assembly area | 0.183 |
| Industrial | Eating/drinking area | 0.141 | |
| Food preparation area | 0.213 | Workshop - small-scale | 0.048 |
| Industrial process area | 0.022 | Laundry | 0.086 |
| Laboratory | 0.107 | Classroom | 0.183 |
| Reception | 0.110 | Office and consulting areas | 0.093 |
| Warehouse storage | 0.009 | Food preparation area | 0.111 |
| Generic Office Area | 0.108 | Libraries, Museums, Galleries | |
| Hospitals, care homes | Reception | 0.095 | |
| Reception | 0.152 | Food preparation area | 0.176 |
| Post Mortem Facility | 0.050 | Hall/lecture theatre/assembly area | 0.150 |
| Food preparation area | 0.161 | Laboratory | 0.098 |
| Physiotherapy Studio | 0.200 | Workshop - small-scale | 0.062 |
| Bedroom Unit | 0.105 | Display and Public areas | 0.150 |
| Laundry | 0.117 | Generic Office Area | 0.099 |
| 24-hours consulting/treatment areas | 0.000 | General Assembly and Leisure, Clubs, Theatres | |
| Assembly areas/halls | 1.000 | Dry sports hall | 0.047 |
| Hydrotherapy pool hall | 0.100 | Fitness Studio | 0.132 |
| Industrial process area | 0.124 | Fitness suite/gym | 0.170 |
| Laboratory | 0.080 | Food preparation area | 0.131 |
| Operating theatre | 0.125 | Hall/lecture theatre/assembly area | 0.175 |
| Classroom | 1.000 | Auditoria | 0.341 |
| Diagnostic Imaging | 0.100 | Ice rink | 0.225 |
| Generic Ward | 0.175 | Performance area (stage) | 0.049 |
| Office and consulting areas | 0.195 | Public circulation areas | 0.241 |
| Primary Healthcare | Reception | 0.126 | |
| Reception | 0.11 | Sales area - general | 0.102 |
| Office and consulting areas | 0.082 | Swimming pool | 0.163 |
| Further and Higher Education | Workshop - small-scale | 0.067 | |
| Residents Bedroom | 0.120 | Generic Office Area | 0.116 |
| Classroom | 0.203 | Display area | 0.001 |
| Food preparation area | 0.096 | Community/day centres | |
| Hall/lecture theatre/assembly area | 0.202 | Reception | 0.108 |
| Computer laboratory | 0.231 | Dry sports hall | 0.047 |
| Laboratory | 0.106 | Food preparation area | 0.143 |
| Laundry | 0.105 | Workshop - small scale | 0.064 |
| Reception | 0.112 | Hall/lecture theatre/assembly area | 0.169 |
| Workshop - small scale | 0.068 | Office and consulting areas | 0.106 |
| Office and consulting areas | 0.098 | Other spaces/buildings | |
| Hotels | Data Centre | 0.096 | |
| Bedroom | 0.094 | Server Room | 0.096 |
| Food preparation area | 0.108 | Heavy Plant Room | 0.096 |
| Reception | 0.105 | ||
| Generic Office Area | 0.106 | ||
Notes for Table 34 of default occupancy rates:
BREEAM UK New Construction non-domestic buildings technical manual 2014
Reference: SD5076 – Issue: 5.0
Date: 23/08/2016
Copyright © 2016 BRE Global. All rights reserved.