A BREEAM assessor must determine the BREEAM rating using the appropriate assessment tools and calculators. An indication of performance against the BREEAM scheme can also be determined using a BREEAM Pre-Assessment Estimator. The Pre-Assessment Estimator is available from the BREEAM website www.breeam.com.
The process of determining a BREEAM rating is outlined below and an example calculation included in Table 6
Table 6 Example BREEAM score and rating calculation
| BREEAM Section | Credits Achieved | Credits Available | % of Credits Achieved | Section Weighting (fully fitted) |
Section Score |
|---|---|---|---|---|---|
| Management | 10 | 21 | 47.62% | 0.12 | 5.71% |
| Health and Wellbeing | 17 | 21 | 80.95% | 0.15 | 12.14% |
| Energy | 16 | 31 | 51.61% | 0.15 | 7.74% |
| Transport | 5 | 12 | 41.67% | 0.09 | 3.75% |
| Water | 5 | 9 | 55.56% | 0.07 | 3.88% |
| Materials | 10 | 14 | 71.43% | 0.135 | 9.64% |
| Waste | 3 | 9 | 33.33% | 0.085 | 2.83% |
| Land Use and Ecology | 5 | 10 | 50.00% | 0.10 | 5.00% |
| Pollution | 5 | 13 | 38.46% | 0.10 | 3.84% |
| Innovation | 2 | 10 | 20.00% | 0.10 | 2.00% |
| Final BREEAM score | 56.5% | ||||
| BREEAM Rating | VERY GOOD | ||||
Table 7 Minimum standards for a BREEAM Very Good rating
| Minimum standards for BREEAM ‘Very Good’ rating |
Achieved? |
|---|---|
| Ene 02: Energy monitoring | Y |
| Wat 01: Water consumption | Y |
| Wat 02: Water monitoring | Y |
| Mat 03: Responsible sourcing of materials | Y |
| LE 03: Minimising impact on existing site ecology | Y |
BREEAM UK New Construction non-domestic buildings technical manual 2014
Reference: SD5076 – Issue: 5.0
Date: 23/08/2016
Copyright © 2016 BRE Global. All rights reserved.