| Number of credits available | Minimum standards |
|---|---|
| 2 | No |
To encourage the use of alternative means of transport other than the private car to and from the building, thereby helping to reduce transport-related emissions and traffic congestion associated with the building’s operation.
The following is required to demonstrate compliance:
Table 36: Credits available in Tra 04 Maximum car parking capacity for different building types
Criteria | Credits | |||
|---|---|---|---|---|
| Building's Accessibility Index | < 4 | ≥ 4 - < 8 | ≥ 8 | |
| Building type | Max. parking capacity 1 space per x building users, where x is: | |||
| Office, industrial, student residences | 3 | 4 | 5 | 1 |
| 4 | 5 | 6 | 2 | |
| Sheltered accommodation, care homes and supported living facility | 4 | 5 | 6 | 1 |
| 5 | 6 | 7 | 2 | |
| University and higher education | 15 | 20 | 25 | 1 |
| 20 | 25 | 30 | 2 | |
| Other building – Staffed and Visitors | 3 | 4 | 5 | 1 |
| 4 | 5 | 6 | 2 | |
| Preschool, schools, retail, other building – Rural | Issue not assessed for these building types. | |||
| Ref | Terms | Description |
|---|---|---|
| Applicable assessment criteria | ||
| Shell and core (non-residential and residential institutions only) | ||
CN1 | Applicable assessment criteria | Both options: All assessment criteria relevant to the building type and function apply. Refer to Appendix D – Shell and core project assessments for a more detailed description of the shell and core assessment options. |
| Residential - Partially fitted and fully fitted | ||
CN2 | Applicable assessment criteria - Single and multiple dwellings | Both options: This issue is not applicable. Refer to Appendix E – Applicability of BREEAM New Construction to single and multiple dwellings, partially and fully fitted for a more detailed description of residential assessment options. |
| General | ||
CN3 | Exclusions | Parking spaces set aside for the following building users can be excluded provided these spaces are dedicated for that use, i.e. sized accordingly with the appropriate signage or markings:
In the case of excluding car share spaces, the future building occupier will need to confirm they have an enforceable car share policy. |
CN3.1 | Parking shared with other buildings | Where the assessed building forms part of a wider site, e.g. campus, business park, hospital, and parking is not designated to individual buildings, then the assessor has two options:
|
None.
| Criteria | Interim design stage | Final post-construction stage |
|---|---|---|
| All | A site plan or copy of the specification. Relevant documentation or correspondence from the design team or client confirming the number of building users. Confirmation of the building’s AI (as per Tra 01 Public transport accessibility). | As design stage. Assessor’s building or site inspection and photographic evidence. |
Table 37Default occupancy rates by building type
| Building type and function area | Occupant density (person/m²) | Building type and function area | Occupant density (person/m²) |
|---|---|---|---|
| Business | University and | ||
| Office area (including reception areas) | 0.111 | Resident's bedroom | 0.120 |
| Food preparation area (staffed) | 0.108 | Classroom | 0.203 |
| Small workshop or category laboratory space | 0.068 | Food preparation area | 0.096 |
| Industrial | Hall, lecture theatre, assembly area | 0.202 | |
| Food preparation area | 0.213 | Computer laboratory | 0.231 |
| Industrial process area | 0.022 | Laboratory | 0.106 |
| Laboratory | 0.107 | Laundry | 0.105 |
| Reception | 0.110 | Reception | 0.112 |
| Warehouse storage | 0.009 | Workshop (small-scale) | 0.068 |
| Generic office area | 0.108 | Office and consulting areas | 0.098 |
| Care homes | Hotels and other short stay accommodation | ||
| Reception | 0.152 | Bedroom | 0.094 |
| Food preparation area | 0.161 | Food preparation area | 0.108 |
| Physiotherapy studio | 0.200 | Reception | 0.105 |
| Bedroom unit | 0.105 | Generic office area | 0.106 |
| Laundry | 0.117 | Other spaces or buildings | |
| Assembly areas and halls | 1.000 | Data centre or server room | 0.096 |
| Hydrotherapy pool hall | 0.100 | ||
| Office and consulting areas | 0.195 | ||
Notes for Table 37 of default occupancy rates:
BREEAM International New Construction 2016
Reference: SD233 – Issue: 2.0
Date: 03/07/2017
Copyright © 2017 BRE Global. All rights reserved.