See Ene 02a Energy monitoring for non-residential and residential institutions.
| Number of credits available | Minimum standards |
|---|---|
| 2 | No |
To recognise and encourage monitoring of energy consumption through the use of energy display devices.
The following is required to demonstrate compliance:
| 1 | Current electricity OR primary fuel consumption data are displayed to occupants through a compliant energy display device. |
| 2 | Current electricity AND primary fuel consumption data are displayed to occupants through a compliant energy display device. |
None.
| Ref | Terms | Description |
|---|---|---|
| Shell and core (non-residential and residential institutions only) | ||
CN1 | Applicable assessment criteria | Both options: This issue is not applicable. Refer to Appendix D – Shell and core project assessments for a more detailed description of the shell and core assessment options. |
Residential - Partially fitted and fully fitted | ||
CN2 | Applicable assessment criteria - Single dwellings | Partially fitted: This issue is not applicable Fully fitted: All criteria relevant to the building type and function apply. Refer to Appendix E – Applicability of BREEAM New Construction to single and multiple dwellings, partially and fully fitted for a more detailed description of residential assessment options. |
CN2.1 | Applicable assessment criteria - Multiple dwellings | Partially fitted: This issue is not applicable Fully fitted: All criteria relevant to the building type and function apply. Refer to Appendix E – Applicability of BREEAM New Construction to single and multiple dwellings, partially and fully fitted for a more detailed description of residential assessment options. |
| General | ||
CN3 | Utility company energy monitoring equipment | Energy meters installed by a utility company that can provide the future homeowner or tenant with accurate and regular energy usage information per dwelling, can comply with this issue. |
CN3.1 | Electricity is the primary fuel | Where the primary fuel is electricity and current electricity consumption data are displayed to occupants through a compliant energy display device, which includes heating or cooling, two credits can be awarded. |
CN3.2 | Community heating, cooling or solid fuel systems | If it is not possible to measure the energy consumption based on the incoming mains supply using a compliant energy display device, a heat meter is required to be installed to measure the heat energy. The heat meter must calculate the energy consumption in kilowatt hours (kWh) which can then be transmitted to a compliant energy display device. |
| Ref | Design stage | Post-construction stage |
|---|---|---|
| All | Relevant section or clauses of the building specification or contract. Design drawings. | BREEAM Assessor’s site inspection report and photographic evidence of the installed and functioning meter. |
None.
BREEAM International New Construction 2016
Reference: SD233 – Issue: 2.0
Date: 03/07/2017
Copyright © 2017 BRE Global. All rights reserved.